Synthetic pocket filters, coarse
Pocket filters for high levels of coarse dust.
Synthetic pocket filters built for air with a high coarse dust load. They suit pre-filtration ahead of finer stages and general ventilation duty.
Class shown: ISO Coarse 50% (EN 779 G3)
HVAC pre-filtrationCommercial and industrial ventilationProtection of downstream fine filters
TypeClassW×H×Dm³/hdp Pa
Coarse pocketG3592×490×500270040
Schematic, not to scale.
Key features
- Progressive media structure
- Shatter-proof synthetic fibres
- Welded continuous pockets
- Edge welding for higher density and pressure load
- Self-supporting pockets
- Even distribution of incoming airflow
- Biostatic version available
- Performance in the ISO ePM10 class certified by Eurovent
Specifications
| ISO 16890 | EN 779 | Width mm | Height mm | Depth mm | Airflow m³/h | Initial dp Pa |
|---|---|---|---|---|---|---|
| ISO Coarse 50% | G3 | 287 | 892 | 600 | 2500 | 35 |
| ISO Coarse 50% | G3 | 490 | 892 | 600 | 4300 | 35 |
| ISO Coarse 50% | G3 | 592 | 892 | 600 | 5100 | 35 |
| ISO Coarse 50% | G3 | 287 | 287 | 600 | 800 | 35 |
| ISO Coarse 50% | G3 | 592 | 490 | 600 | 2800 | 35 |
| ISO Coarse 50% | G3 | 592 | 287 | 600 | 1700 | 35 |
| ISO Coarse 50% | G3 | 287 | 592 | 600 | 1700 | 35 |
| ISO Coarse 50% | G3 | 490 | 592 | 600 | 2800 | 35 |
| ISO Coarse 50% | G3 | 592 | 592 | 600 | 3400 | 35 |
| ISO Coarse 50% | G3 | 287 | 892 | 500 | 2600 | 40 |
| ISO Coarse 50% | G3 | 490 | 892 | 500 | 4300 | 40 |
| ISO Coarse 50% | G3 | 592 | 892 | 500 | 5100 | 40 |
| ISO Coarse 50% | G3 | 287 | 287 | 500 | 850 | 40 |
| ISO Coarse 50% | G3 | 592 | 490 | 500 | 2700 | 40 |
| ISO Coarse 50% | G3 | 592 | 287 | 500 | 1600 | 40 |
| ISO Coarse 50% | G3 | 287 | 592 | 500 | 1700 | 40 |
| ISO Coarse 50% | G3 | 490 | 592 | 500 | 2800 | 40 |
| ISO Coarse 50% | G3 | 592 | 592 | 500 | 3400 | 40 |
| ISO Coarse 50% | G3 | 287 | 892 | 360 | 2500 | 40 |
| ISO Coarse 50% | G3 | 490 | 892 | 360 | 4200 | 40 |
| ISO Coarse 50% | G3 | 592 | 892 | 360 | 5100 | 40 |
| ISO Coarse 50% | G3 | 287 | 287 | 360 | 800 | 40 |
| ISO Coarse 50% | G3 | 592 | 490 | 360 | 2700 | 40 |
| ISO Coarse 50% | G3 | 592 | 287 | 360 | 1600 | 40 |
Selected sizes. Airflow is rated airflow, dp is initial pressure drop. Other sizes and datasheets on request.